Program
Division
Schedule
Team
| 09/06/2025 | Madre3 | SA-Romero-Light Blue | 9:00AM - 11:00AM | Heasley / Field 1 |
| 09/06/2025 | SA-Luginbuhl-Navy | | | |
| 09/06/2025 | SA-Kou-Royal | | | |
| 09/06/2025 | Madre1 | SA-McCoy-Gray | 4:30PM - 6:30PM | Heasley / Field 1 |
| 09/06/2025 | SA-Miille-Fuschia | Madre2 | 7:00PM - 9:00PM | Heasley / Field 1 |
| 09/13/2025 | Madre3 | | | |
| 09/13/2025 | SA-Luginbuhl-Navy | SA-Romero-Light Blue | 11:30AM - 1:30PM | Heasley / Field 1 |
| 09/13/2025 | SA-Miille-Fuschia | SA-McCoy-Gray | 2:00PM - 4:00PM | Heasley / Field 1 |
| 09/13/2025 | | Madre2 | | |
| 09/13/2025 | SA-Kou-Royal | Madre1 | 7:00PM - 9:00PM | Heasley / Field 1 |
| 09/20/2025 | Madre3 | SA-Miille-Fuschia | 9:00AM - 11:00AM | Heasley / Field 1 |
| 09/20/2025 | | | | |
| 09/20/2025 | SA-Romero-Light Blue | SA-Kou-Royal | 2:00PM - 4:00PM | Heasley / Field 1 |
| 09/20/2025 | SA-McCoy-Gray | Madre2 | 4:30PM - 6:30PM | Heasley / Field 1 |
| 09/20/2025 | Madre1 | SA-Luginbuhl-Navy | 7:00PM - 9:00PM | Heasley / Field 1 |
| 09/27/2025 | SA-McCoy-Gray | Madre3 | 9:00AM - 11:00AM | Heasley / Field 1 |
| 09/27/2025 | | SA-Kou-Royal | | |
| 09/27/2025 | SA-Romero-Light Blue | SA-Miille-Fuschia | 2:00PM - 4:00PM | Heasley / Field 1 |
| 09/27/2025 | | Madre1 | | |
| 09/27/2025 | Madre2 | SA-Luginbuhl-Navy | 7:00PM - 9:00PM | Heasley / Field 1 |
| 10/04/2025 | SA-Romero-Light Blue | | | |
| 10/04/2025 | | SA-Miille-Fuschia | | |
| 10/04/2025 | SA-McCoy-Gray | SA-Luginbuhl-Navy | 2:00PM - 4:00PM | Heasley / Field 1 |
| 10/04/2025 | Madre2 | SA-Kou-Royal | 4:30PM - 6:30PM | Heasley / Field 1 |
| 10/04/2025 | Madre1 | Madre3 | 7:00PM - 9:00PM | Heasley / Field 1 |
| 10/11/2025 | SA-Kou-Royal | Madre3 | 9:00AM - 11:00AM | Heasley / Field 1 |
| 10/11/2025 | | SA-McCoy-Gray | | |
| 10/11/2025 | SA-Luginbuhl-Navy | | | |
| 10/11/2025 | Madre2 | SA-Romero-Light Blue | 4:30PM - 6:30PM | Heasley / Field 1 |
| 10/11/2025 | SA-Miille-Fuschia | Madre1 | 7:00PM - 9:00PM | Heasley / Field 1 |
| 10/18/2025 | SA-Luginbuhl-Navy | Madre3 | 9:00AM - 11:00AM | Heasley / Field 1 |
| 10/18/2025 | SA-Kou-Royal | SA-Miille-Fuschia | 11:30AM - 1:30PM | Heasley / Field 1 |
| 10/18/2025 | SA-Romero-Light Blue | SA-McCoy-Gray | 2:00PM - 4:00PM | Heasley / Field 1 |
| 10/18/2025 | | Madre1 | | |
| 10/18/2025 | Madre2 | | | |
| 10/25/2025 | Madre3 | | | |
| 10/25/2025 | | SA-Romero-Light Blue | | |
| 10/25/2025 | SA-Miille-Fuschia | SA-Luginbuhl-Navy | 2:00PM - 4:00PM | Heasley / Field 1 |
| 10/25/2025 | SA-McCoy-Gray | SA-Kou-Royal | 4:30PM - 6:30PM | Heasley / Field 1 |
| 10/25/2025 | Madre1 | Madre2 | 7:00PM - 9:00PM | Heasley / Field 1 |
| 11/01/2025 | | SA-Miille-Fuschia | | |
| 11/01/2025 | SA-Kou-Royal | SA-Luginbuhl-Navy | 11:30AM - 1:30PM | Heasley / Field 1 |
| 11/01/2025 | SA-McCoy-Gray | | | |
| 11/01/2025 | Madre2 | Madre3 | 4:30PM - 6:30PM | Heasley / Field 1 |
| 11/01/2025 | SA-Romero-Light Blue | Madre1 | 7:00PM - 9:00PM | Heasley / Field 1 |
| 11/08/2025 | MADRE3 | | | |
| 11/08/2025 | SA-Luginbuhl-Navy | SA-Romero-Light Blue | 11:30AM - 1:30PM | Heasley / Field 1 |
| 11/08/2025 | SA-Miille-Fuschia | SA-Kou-Royal | 2:00PM - 4:00PM | Heasley / Field 1 |
| 11/08/2025 | | Madre2 | | |
| 11/08/2025 | Madre1 | SA-McCoy-Gray | 7:00PM - 9:00PM | Heasley / Field 1 |
| 11/15/2025 | SA-Miille-Fuschia | MADRE3 | 9:00AM - 11:00AM | Heasley / Field 1 |
| 11/15/2025 | | | | |
| 11/15/2025 | SA-Romero-Light Blue | SA-McCoy-Gray | 2:00PM - 4:00PM | Heasley / Field 1 |
| 11/15/2025 | SA-Kou-Royal | SA-Luginbuhl-Navy | 4:30PM - 6:30PM | Heasley / Field 1 |
| 11/15/2025 | Madre2 | Madre1 | 7:00PM - 9:00PM | Heasley / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.